<aside> 🗳️ TST is the governance token of the Standard DAO
</aside>
Total Supply | 1,000,000,000 TST |
---|---|
Contract Address | 0xa0b93b9e90ab887e53f9fb8728c009746e989b53 |
Treasury | 0xf0A13763a2102A6EA036078C602F154A2a5eEc7A |
Treasury 2 | 0xf8503137ccb596ef2a8bfaa21322e48e21442e92 |
Circulating Supply (based on vesting) | Excel Projections |
Allocation | TSTD | % Allocated | Status |
---|---|---|---|
Pre-Seed Participants | 100.000.000 | 10,00% | Locked |
CEX Offering on Vaultoro | 53.422.640 | 5,34% | Distributed |
Seed Participants Round 1 | 18.650.000 | 1,87% | Distributed |
Limited DEX Offering | 16,600,000 | 1.66% | Distributed |
Seed Participants Round 2 | 50,000,000 | 5.00% | Ending 2022 |
Seed Round Reserve | 50,000,000 | 5.00% | Locked |
Airdrops/Community/Marketing | 110,000,000 | 15.00% | Ongoing |
Chainlink Airdrop | 40,000,000 | 4.00% | Distributing |
Liquidity Staking Reward/Market Making | 110,000,000 | 11.00% | Ongoing |
Developers / Contributors / DeWork | 75,000,000 | 7.50% | Ongoing |
Standard Dao Team (except Developers) | 100,000,000 | 10.00% | Ongoing |
Advisory Board | 20,000,000 | 2.00% | Ongoing |
The Standard DAO Reserve I | 250,000,000 | 25.00% | Blocked |
The Standard DAO Buffer | 6,294,360 | 0.63% | Blocked |
Burned Token | 33,000 | 0.003% | Burned |
Total | 1,000,000,000 | 100.00% |
Event | Date | Amount of Tokens Distributed | Price |
---|---|---|---|
Pre-Seed Participants | Sept. 2020 | 100,000,000 | 0.01 $ |
Vaultoro Pre-Distribution | August 2021 | 53,422,640 TST | 0.025 $ |
Seed Participants Round 1 | August 2021 → December 2021 | 18,650,000 TST | 0.025-0.05 $ |
Limited Time Liquidity Pool Distribution | December 2021 | 16,600,000 TST | Avg: 0.054 $ |
Participants | Amount | Vesting Schedule | Starting Date |
---|---|---|---|
Participant 1 | 10,000,000 | 48 Months | Sept. 2021 |
Participant 2 | 22,000,000 | 48 Months | Sept. 2021 |
Participant 3 | 14,000,000 | 48 Months | Sept. 2021 |
Participant 4 | 14,000,000 | 48 Months | Sept. 2021 |
Participant 5 | 14,000,000 | 48 Months | Sept. 2021 |
Participant 6 | 26,000,000 | 48 Months | Oct. 2021 |
<aside> ⚠️ Vaultoro.com halted support for TST and users are withdrawing to their wallets
</aside>
Vaultoro TST Wallet | 0xEaBB701abDeF378426603A827129093974FEf390 |
---|
Participants | Amount | Vesting Schedule | Starting Date |
---|---|---|---|
Participant 1 | 3,000,000 | 12 Months / 1,000,000 TST instant | 24. Nov. 2021 |
Participant 2 | 3,500,000 | 12 Months / 1,000,000 TST instant | 1. Jan. 2022 |
Participant 3 | 1,500,000 | 12 Months | 1. Jan. 2022 |
Participant 4 | 1,875,000 | 12 Months | 1. Jan. 2022 |
Participant 5 | 3,675,000 | 12 Months | 1. Jan. 2022 |
Participant 6 | 2,600,000 | 12 Months | 1. Jan. 2022 |
Participant 7 | 2,500,000 | 12 Months | 1. Nov 2021 |
Advisor | Amount | Vesting Schedule | Starting Date |
---|---|---|---|
Advisor 1 | 2,000,000 | 24 Months | 1. July 2021 |
Advisor 2 | 2,000,000 | 24 Months | 1 July 2021 |
Advisor 3 | 1,800,000 | 500,000 instantly + 24 months | 1. March 2022 |
Advisor 4 | 500,000 | 24 Months | 1. March 2022 |
Advisor 5 | 500,000 | 24 Months | 1. May 2022 |
Advisor 6 | 500,000 | 24 Months | 1. June 2022 |
Advisor 7 | 500,000 | 24 Months | 1. March 2022 |
Advisor 8 | 1,000,000 | 24 Months | 1. July 2022 |